330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
SEE ALL PHOTOS
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
330 W 11th St Unit: 406
For Sale

330 W 11th St Unit: 406

330 W 11th St Unit: 406, Los Angeles, CA 90015

$898,000
Perched on the penthouse level of the original 1923 warehouse, this rare corner residence seamlessly blends authentic industrial architecture with modern urban living. Soaring 12-foot ceilings, exposed concrete columns, exposed HVAC ducting, expansive walls of floor-to-ceiling windows, and a private balcony create a bright, open living environment filled with natural light and captivating city views. The thoughtfully designed floor plan features two spacious bedrooms, two full bathrooms, generous walk-in closets, a dedicated utility room with in-unit laundry and additional storage, and an expansive open-concept living and dining area anchored by a contemporary kitchen designed for both everyday living and entertaining. Zoned Live/Work, the residence offers exceptional flexibility and may be utilized as a primary residence, a live/work environment, or creative office space. One of Grand Lofts' most distinctive advantages is its unique relationship with the adjacent Aven community, allowing residents to enjoy modern resort-style amenities and two secured side-by-side parking spaces while preserving the timeless character and authenticity of one of Downtown Los Angeles' premier historic loft buildings. Ideally situated in the heart of the Social District, Grand Lofts places you just moments from LA Live, Crypto.com Arena, Whole Foods, the Farmers Market, acclaimed restaurants, entertainment, and convenient transit, offering the perfect balance of historic character, modern convenience, and vibrant city living.

2
beds

2
baths

1,571 Sq.Ft. LIVING AREA

0.42 Acres lot

Media Moussavy

Media Moussavy

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Hardwood, Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer

Area & Lot

  • Status For Sale
  • Living Area1,571 Sq.Ft.
  • Lot Area0.42 Acres
  • MLS® ID26853767
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodDowntown Los Angeles
  • Architecture StylesContemporary
  • View DescriptionCity, City Lights, Trees/Woods, Other, Skyline, Panoramic

Exterior

  • STORIES7
  • PoolLap Pool, Other, Community
  • parkingAssigned, Side By Side
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral
  • security FeaturesCard/Code Access, Community, Other

Financial

  • Sales Price$898,000
  • HOA $1,481/mo
  • Zoning LAR5
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 330 W 11th St Unit: 406, Los Angeles, CA 90015. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Downtown Los Angeles

Explore

Work With Media

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram